BOARD OF SECONDARY EDUCATION, RAJASTHAN, AJMER 15-06-2017
SENIOR SECONDARY MAIN EXAMINATION 2017 (DEAF/DUMB) PAGE : 0001
FIRST DIVISION
2905826 3082086 3214879 3457696 3500001 3500002 3500003 3500004 3500005 3500006 3500007 3500008 3500009
3500010 3500011 3500012 3500013 3500014 3500015 3500016 3500017 3500018 3500019 3500020 3500021 3500022
3500023 3500024 3500025 3500026 3500028 3500029 3500030 3500031 3500032 3500033 3500034 3500036 3500037
3500038 3500039 3500040 3500041 3500042 3500044 3500045 3500046 3500047 3500048 3500052 3500053 3500055
3500056 3500057 3500058 3500059 3500060 3500061 3500062 3500064 3500065 3500068 3500069 3500070 3500071
3500072 3500073 3500074 3500075 3500076 3500077 3500078 3500079 3500082 3500084 3500085 3500091 3500093
3500094 3500095 3500096 3500098 3500100 3500101 3500102 3500105 3500107 3500113
SECOND DIVISION
3500027 3500043 3500049 3500050 3500051 3500054 3500063 3500066 3500067 3500080 3500081 3500083 3500086
3500087 3500088 3500089 3500090 3500097 3500099 3500103 3500104 3500106 3500108 3500109 3500110 3500111
3500112
SUPPLEMENTARY
2816881 01 3112456 11 3500035 01 3500114 11
FAILED
3199704 3203452 3500115 3500116