Assam 14 08 03 02
J.K 06 02 01 01
Himichal 04 02 02 —-
Punjab 13 07 03 04
Hariyana 10 04 03 03
Delhi 07 01 03 03
Bihar 40 05 17 18
Jharkhand 14 03 05 06
M.P 29 07 22 —-
Chhatishgagh 13 04 09 —–
Rajasthan 25 06 18 01
Gujarat 26 04 22 —–
U.P 80 12 32 36
uttrakhand 05 02 03 –
chandigargh 01 01 —- —
Pundhary 01 —- —— 01
W. Bengal 42 05 02 35
Tripura 02 —— —– 02
Orrisa 21 04 02 14
Karanataka 28 16 09 03
Andhara 25 02 02 21
Telagana 17 08 02 07
Tamil Nadu 39 01 02 36
Maharasthara 48 14 14 20
Goa 02 —– 02 —–
Others 30 11 09 10
Total 542 127 190 225
Marigional error== 10%
Probability of Hung Parliament is 90%
-Garg Jugal Kishor
-Garg Jugal Kishor