पूरक परीक्षा प्रवेशिका २०१२ का परिणाम घोषित

BOARD OF SECONDARY EDUCATION, RAJASTHAN, AJMER 26/09/12
PRAVESHIKA SUPPL. EXAMINATION 2012 PAGE : 0001

PRESS RELEASE

SECOND DIVISION
————————————————————————————————————————————
2265006 2265018 2265021 2265022 2265034 2265035 2265036 2265040 2265043 2265044 2265045 2265047 2265049
2265052 2265053 2265057 2265060 2265061 2265065 2265083 2265088 2265090 2265100 2265103 2265119 2265136
2265146 2265149 2265154 2265155 2265156 2265157 2265159 2265162 2265179 2265181 2265194 2265197 2265206
2265211 2265213 2265228 2265244 2265248 2265250 2265251 2265254 2265255 2265256 2265259 2265263 2265267
2265270 2265271 2265272 2265275 2265284 2265293 2265299 2265303 2265305 2265312 2265317 2265318 2265322
2265323 2265328 2265336 2265342 2265370 2265379 2265380 2265387 2265395 2265431 2265432 2265434 2265436
2265437 2265438 2265439 2265446 2265447 2265450 2265456 2265487 2265493 2265503 2265506 2265516 2265528
2265537 2265555 2265556 2265559 2265585 2265596 2265615 2265642 2265669 2265670

————————————————————————————————————————————
TOTAL NO OF CANDIDATES : 101 BOARD OF SECONDARY EDUCATION, RAJASTHAN, AJMER 26/09/12
PRAVESHIKA SUPPL. EXAMINATION 2012 PAGE : 0002

PRESS RELEASE

THIRD DIVISION
————————————————————————————————————————————
2265001 2265003 2265004 2265009 2265012 2265017 2265024 2265025 2265026 2265029 2265033 2265038 2265039
2265041 2265042 2265046 2265054 2265055 2265056 2265064 2265066 2265067 2265068 2265069 2265071 2265072
2265073 2265079 2265082 2265084 2265092 2265121 2265133 2265135 2265141 2265142 2265145 2265150 2265153
2265207 2265208 2265210 2265212 2265222 2265224 2265225 2265230 2265245 2265247 2265253 2265258 2265260
2265261 2265262 2265264 2265265 2265266 2265268 2265273 2265280 2265281 2265282 2265283 2265285 2265290
2265292 2265294 2265296 2265297 2265298 2265300 2265306 2265307 2265308 2265311 2265315 2265316 2265319
2265320 2265321 2265324 2265327 2265329 2265330 2265331 2265332 2265333 2265334 2265335 2265340 2265345
2265347 2265367 2265369 2265371 2265373 2265386 2265391 2265392 2265393 2265398 2265405 2265407 2265409
2265433 2265448 2265451 2265454 2265455 2265457 2265458 2265460 2265461 2265462 2265463 2265465 2265467
2265479 2265481 2265482 2265485 2265486 2265488 2265489 2265490 2265491 2265492 2265494 2265496 2265501
2265512 2265521 2265523 2265524 2265526 2265527 2265529 2265531 2265532 2265533 2265534 2265535 2265536
2265538 2265540 2265541 2265542 2265543 2265545 2265547 2265548 2265549 2265550 2265551 2265552 2265553
2265554 2265557 2265558 2265561 2265562 2265563 2265570 2265571 2265574 2265576 2265578 2265584 2265587
2265588 2265589 2265591 2265592 2265594 2265595 2265597 2265598 2265599 2265600 2265607 2265614 2265624
2265627 2265629 2265630 2265631 2265650 2265658

————————————————————————————————————————————
TOTAL NO OF CANDIDATES : 188

END OF THE REPORT

error: Content is protected !!